• Buses
  • Local transport
  • Trains
 

Train routes

Vilnius - Klaipėda


Train number Departure Arrival Distance Trip time Remarks Price (Lt)
G17 06:45 11:22 376 04:37 Galioja iki 2013-05-25. Traukinyje visos vietos 2 » 50.00
G17 06:45 11:25 376 04:40 Galioja nuo 2013-05-26. Traukinyje visos vietos 2 » 50.00
G19 09:41 14:40 376 04:59 Galioja iki 2013-05-25. Traukinyje visos vietos 2 » 50.00
G19 09:45 14:46 376 05:01 Galioja nuo 2013-05-26. Traukinyje visos vietos 2 » 50.00
G21 17:40 22:17 376 04:37 Galioja iki 2013-05-25. Traukinyje visos vietos 2 » 50.00
G21 17:40 22:20 376 04:40 Galioja nuo 2013-05-26. Traukinyje visos vietos 2 » 50.00

In Lithuania

On the map, you can select the city, which public transport you are interested in, and perform search in the search block on the left side. Klaipėda Vilnius Kaunas Panevėžys